Property Attributes
- MLS#2186115
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClinton
- AreaHooper
- Zip84015
- StyleRambler/Ranch
- Year Built2002
- Taxes$ 2615
- Price$ 492,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2168
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this spacious 5 bedroom, 3 bathroom rambler! You'll love all it has to offer with its vaulted ceilings, granite countertops, owners suite and laundry on the main level. Downstairs you will find a fully finished basement with plenty of storage and room to play. With a good sized backyard there is plenty of space for outdoor entertaining with its shady backyard patio. The garage not only has space for two cars but also includes a woodwork bench, and shelving both on the side and overhead.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | West Point Middle School | Clearfield High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $492,500 |
General Features
| Living Area | 2168.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Asphalt,Brick |
| Exclusions | Dryer,Refrigerator,Swing Set,Washer,Trampoline |
| Year Built | 2002 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Clearfield |
| City | Clinton |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Parkside |
| Property Attached Y/N | No |
| Tax Annual Amount | 2615.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Point |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Clinton |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1084.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Patio: Covered,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary,Secondary |
| Total Parking | 2.0 |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2168.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested