Property Attributes
- MLS#2175127
- TypeMobile Home
- Listing Status Active
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodCOPPERCREST
- Zip84041
- StyleMobile
- Year Built1976
- Taxes$ 300
- Price$ 132,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1494
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Location!! Remodeled home inside and out. New outside siding board & insulated, New windows, Updated kitchen, New HVAC with smart Next thermostat. 3 bed 2 full bath. 2 driveways & large shed. All appliances stay. Fun play ground park right across the street. Location close to amenities. Some work needs to be done to finish up.
| Elementary School | Middle School | High School |
|---|---|---|
| King Elementary School | Central Davis Middle School | Layton High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $132,000 |
General Features
| Living Area | 1494.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 1150.0 |
| Architectural Style | Mobile |
| Construction Materials | Clapboard/Masonite |
| Year Built | 1976 |
| Stories Count | 1 |
| Topography | Road: Paved,Terrain,Flat |
| Unit Number | 28 |
| Property Subtype | Mobile Home |
| Current Use | Residential |
| Accessibility | Accessible Doors,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | RV Parking,Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COPPERCREST |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Layton |
| City | Layton |
| Association Name | Coppercrest Linda |
| Senior Community Y/N | No |
| High School District | Davis |
| Open Parking Spaces | 4.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | King |
| Property Attached Y/N | No |
| Tax Annual Amount | 300.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Layton |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Great Room,Kitchen: Updated,Range/Oven: Free Stdng.,Smart Thermostat(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1494.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Out Buildings,Lighting |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Parking: Uncovered,Rv Parking |
| Lot Features | Road: Paved |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Dryer,Range,Refrigerator,Storage Shed(s),Washer,Smart Thermostat(s) |
| Spa | No |
| Building Area Total | 1494.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested