Property Attributes
- MLS#2168881
- TypeMobile Home
- Listing Status Active
- CountyWEBER
- CityFarr West
- AreaOgdn
- NeighborhoodWESTWOOD VILLAGE
- Zip84404
- StyleManufactured
- Year Built1983
- Taxes$ 461
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size0.08 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Farr West Elementary School | Wahlquist Middle School | Fremont High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $68,500 |
| 8/6/2026 | 6$65,000 |
| 9/10/2026 | 8$60,000 |
General Features
| Living Area | 928.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 897.0 |
| Association Fee Includes | Sewer,Trash,Water |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Manufactured |
| Pool Features | In Ground |
| Security Features | Fire Alarm |
| Construction Materials | Asphalt |
| Year Built | 1983 |
| Stories Count | 1 |
| Topography | Curb & Gutter |
| Unit Number | 147 |
| Property Subtype | Mobile Home |
| Current Use | Residential |
| Community Features | Clubhouse |
| Accessibility | Accessible Kitchen Appliances,Grip-Accessible Features |
| Assoc Fee Paid Per | Monthly |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,RV Parking,Pet Rules,Picnic Area,Pool,Sauna,Sewer Paid,Snow Removal,Trash,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTWOOD VILLAGE |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Home is located on Laurelwood #147 |
| High School | Fremont |
| City | Farr West |
| Association Name | Lari Oretiz |
| Senior Community Y/N | Yes |
| High School District | Weber |
| Zoning Description | RES |
| Open Parking Spaces | 3.0 |
| MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Farr West |
| Property Attached Y/N | No |
| Tax Annual Amount | 461.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wahlquist |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Farr West |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Disposal,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Slab |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 928.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch: Open,Storm Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Covered,Parking: Uncovered |
| Lot Features | Curb & Gutter |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Range,Range Hood,Refrigerator,Storage Shed(s) |
| Lot Size Area | 0.08 |
| Spa | Yes |
| Building Area Total | 928.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.08 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested